- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| D-CAS-1590 | Three-storey apartment | Cas Català Cas Catalá | 4 | 168 | 22 | 1.590.000€ | |
| CPIN980 | Duplex | Cas Català Illetes | 2 | 120 | 23 | 980.000€ | |
| D-ALT-1995 | Duplex | Cas Català Bendinat Golf | 3 | 158 | 50 | 1.995.000€ | |
| C-PAL-750 | Duplex | Palmanova Palmanova | 4 | 152 | 23 | 750.000€ | |
| D-CAS-1180 | Duplex | Cas Català Cas Catalá | 3 | 165 | 31 | 1.180.000€ | |
| C-ROM405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ | |
| D-MARR-6799 | Terraced House | sa Cabaneta | 3 | 176 | 24 | 679.900€ | |
| C-PIN-840V | Terraced House | Santa Ponsa Nova Santa Ponsa | 3 | 164 | 26 | 840.000€ | |
| D-TO-100V | Terraced House | El Toro El Toro | 4 | 245 | 32 | 980.000€ | |
| D-CAS-160VE | Terraced House | Cas Català Cas Catalá | 2 | 227 | 13 | 1.600.000€ | |
| C-OLIN-2395V | Penthouse | Cas Català Bendinat Golf | 3 | 210 | 58 | 2.395.000€ |
Showing 1 to 12 of 78