- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-SVID-710 | Luxury Villa | Son Vida Son Vida | 6 | 980 | 37 | 7.100.000€ | |
| CPOR-550V | Luxury Villa | Portals Nous Portals Nous | 4 | 680 | 13 | 5.500.000€ | |
| DIPON-4495VE | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 6 | 580 | 39 | 4.495.000€ | |
| CO-CAL-380 | Luxury Villa | Calviá | 6 | 570 | 13 | 3.800.000€ | |
| VID-397 | Luxury Villa | Son Vida Son Vida | 5 | 537 | 16 | 3.970.000€ | |
| CO-POR-895 | Luxury Villa | Portals Nous Portals Nous | 4 | 532 | 17 | 8.950.000€ | |
| C-OLD-680 | Luxury Villa | Bendinat Bendinat | 4 | 491 | 14 | 6.800.000€ | |
| C-BLAN-425 | Luxury Villa | Costa d'en Blanes | 4 | 472 | 19 | 4.250.000€ | |
| C-NSP-2750 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 462 | 35 | 2.750.000€ | |
| DIPON350 | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 365 | 50 | 3.500.000€ | |
| C-CAP-1990 | Villa | es Capdellà Capdellà | 3 | 347 | 26 | 1.990.000€ | |
| C-GEN-320 | Luxury Villa | Palma Génova | 3 | 345 | 20 | 3.200.000€ |
Showing 1 to 12 of 78