- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| D-MAG-215 | Apartment | Magaluf Magaluf | 1 | 41 | 11 | 215.000€ | |
| DCAMP545 | Apartment | es Camp de Mar Camp de Mar | 2 | 78 | 25 | 545.000€ | |
| D-ILL-850V | Apartment | Cas Català Illetes | 2 | 80 | 15 | 850.000€ | |
| DI-ARC-650VB | Apartment | Palma San Agustín | 2 | 81 | 28 | 580.000€ | |
| C-ZOD-599 | Apartment | Cas Català Illetes | 2 | 85 | 4 | 599.000€ | |
| DI-ARC-580V | Apartment | Palma San Agustín | 2 | 85 | 16 | 580.000€ | |
| C-ZOD-695O | Apartment | Cas Català Illetes | 2 | 86 | 16 | 695.000€ | |
| D-CASC-580VE | Apartment | Cas Català Cas Catalá | 2 | 89 | 16 | 580.000€ | |
| C-SIL-895 | Apartment | Portals Nous Puerto Portals | 2 | 90 | 4 | 895.000€ | |
| C-BON-480 | Penthouse | Palma Bonanova | 2 | 91 | 19 | 480.000€ | |
| C-COS-645V | Apartment | Costa de la Calma | 2 | 95 | 10 | 645.000€ |
Showing 1 to 12 of 78