- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-SOC-1000 | Commercial property | Palma | 1 | 51 | 9 | 1.000€/month | |
| D-TER-2500A | Terraced House | Palma El Terreno | 4 | 135 | 25 | 2.500€/month | |
| C-BELLA-2700 | Apartment | Cala Blava | 3 | 139 | 17 | 2.700€/month | |
| D-ROC-2800C | Apartment | Cas Català Cas Catalá | 2 | 76 | 17 | 2.800€/month | |
| D-ROC-2850 | Apartment | Cas Català Cas Catalá | 1 | 42 | 20 | 2.850€/month | |
| C-VIN-3000R | Apartment | Bendinat Bendinat | 2 | 150 | 12 | 3.000€/month | |
| D-CAPD-4000 | Villa | es Capdellà Capdellà | 2 | 105 | 30 | 4.000€/month | |
| DPON-5000A | Penthouse | Santa Ponsa Nova Santa Ponsa | 3 | 145 | 16 | 5.000€/month | |
| D-CAS-5500 | Apartment | Cas Català Cas Catalá | 4 | 200 | 16 | 5.500€/month | |
| D-PON-5900 | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 347 | 62 | 5.900€/month | |
| D-PIN-6000 | Apartment | Bendinat Bendinat | 3 | 169 | 27 | 6.000€/month |
Showing 1 to 11 of 11