- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
C-BELLA-2700 | Apartment | Cala Blava | 3 | 139 | 17 | 2.700€/month | |
D-BGOLF-2200A | Apartment | Cas Català Bendinat Golf | 2 | 126 | 28 | 2.500€/month | |
C-PONS-12000 | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 350 | 12 | 10.000€/month | |
D-FALC-2500A | Apartment | Cas Català Cas Catalá | 3 | 128 | 41 | 2.500€/month | |
C-VINY-3000 | Apartment | Bendinat Bendinat | 2 | 130 | 28 | 3.000€/month | |
D-BONAN-2000 | Villa | Palma Bonanova | 3 | 125 | 29 | 2.000€/month | |
D-PON-10000A | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 3 | 365 | 53 | 10.000€/month | |
D-GUA-10000 | Luxury Villa | Palma palma | 4 | 598 | 35 | 10.000€/month | |
D-ARCS-1800A | Apartment | Palma San Agustín | 2 | 80 | 30 | 1.800€/month | |
D-CORM-2500A | Apartment | Palma San Agustin | 2 | 80 | 33 | 2.300€/month | |
D-ZEN-3500 | Apartment | Palma San Agustín | 3 | 180 | 29 | 3.500€/month | |
D-PORT-5000 | Villa | Portals Nous Portals Nous | 4 | 417 | 31 | 5.000€/month |
Showing 1 to 12 of 13