- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
C-BLA-2445 | Luxury Villa | Costa d'en Blanes | 4 | 360 | 22 | 2.445.000€ | |
C-BONA-480 | Penthouse | La Bonanova | 2 | 91 | 19 | 480.000€ | |
DI-BLA-220 | Luxury Villa | Costa d'en Blanes | 5 | 631 | 34 | 2.200.000€ | |
CO-PAL-650 | Apartment | Palma | 2 | 80 | 25 | 650.000€ | |
CO-CAL-380 | Luxury Villa | Calviá | 6 | 570 | 13 | 3.800.000€ | |
C-QUINT-785 | Apartment | Palma | 2 | 106 | 21 | 785.000€ | |
C-CAL-2950 | Luxury Villa | Calviá | 5 | 372 | 73 | 2.950.000€ | |
DBLA495 | Luxury Villa | Costa d'en Blanes | 4 | 400 | 43 | 4.950.000€ | |
C-FED-650 | Apartment | Palma | 2 | 105 | 19 | 650.000€ | |
C-PUIG-225 | Luxury Villa | Puigpunyent | 5 | 291 | 40 | 2.250.000€ | |
C-CAL-750V | Villa | Calviá | 4 | 264 | 34 | 750.000€ | |
C-ROM-405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ |
Showing 1 to 12 of 84