- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DI-ARC-650VB | Apartment | Palma San Agustín | 2 | 81 | 28 | 580.000€ | |
| D-MAG-215 | Apartment | Magaluf Magaluf | 1 | 41 | 11 | 215.000€ | |
| C-ROM405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ | |
| D-SOC-420 | Commercial property | Palma | 182 | 4 | 420.000€ | ||
| DESP-460V | Penthouse | Palma Son Espanyolet | 2 | 104 | 14 | 460.000€ | |
| C-BON-480 | Penthouse | Palma Bonanova | 2 | 91 | 19 | 480.000€ | |
| D-CAP-520V | Villa | es Capdellà Capdellà | 4 | 288 | 15 | 520.000€ | |
| D-XIG-525 | Penthouse | Palma | 3 | 103 | 13 | 525.000€ | |
| DCAMP545 | Apartment | es Camp de Mar Camp de Mar | 2 | 78 | 25 | 545.000€ | |
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| DI-ARC-580V | Apartment | Palma San Agustín | 2 | 85 | 16 | 580.000€ | |
| D-CASC-580VE | Apartment | Cas Català Cas Catalá | 2 | 89 | 16 | 580.000€ |
Showing 1 to 12 of 78