- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-CAP-2395 | Luxury Villa | es Capdellà Capdellà | 5 | 284 | 65 | 2.395.000€ | |
| C-OLIN-2395V | Penthouse | Cas Català Bendinat Golf | 3 | 210 | 58 | 2.395.000€ | |
| DIPON350 | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 365 | 50 | 3.500.000€ | |
| D-ALT-1995 | Duplex | Cas Català Bendinat Golf | 3 | 158 | 50 | 1.995.000€ | |
| D-PONS-250V | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 258 | 46 | 2.500.000€ | |
| D-TOR-3490 | Luxury Villa | El Toro El Toro | 4 | 301 | 46 | 3.490.000€ | |
| D-BEND2450VE | Penthouse | Bendinat Bendinat | 4 | 259 | 46 | 2.450.000€ | |
| CO-VIN-890J | Apartment | Bendinat Bendinat | 2 | 150 | 45 | 890.000€ | |
| DIGOLF-735V | Penthouse | Cas Català Bendinat Golf | 2 | 105 | 42 | 735.000€ | |
| DIPEN750V | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 166 | 40 | 750.000€ | |
| C-PUIG-225 | Luxury Villa | Puigpunyent | 5 | 291 | 40 | 2.250.000€ | |
| D-CAS-1390 | Apartment | Cas Català Cas Catalá | 2 | 283 | 40 | 1.390.000€ |
Showing 1 to 12 of 78