- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CCAP-850 | Terraced House | es Capdellà Capdellà | 3 | 240 | 1 | 850.000€ | |
PAM-845 | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 170 | 5 | 845.000€ | |
DBEN140 | Penthouse | Bendinat Bendinat | 3 | 128 | 6 | 1.400.000€ | |
C-ILL-745 | Apartment | Cas Català Illetes | 2 | 110 | 6 | 745.000€ | |
D-PON695 | Apartment | Santa Ponsa Santa Ponsa | 3 | 106 | 8 | 695.000€ | |
C-TER-860 | Apartment | Cas Català Illetes | 3 | 132 | 9 | 860.000€ | |
C-TOR-280 | Plot | Sa Torre Sa Torre | 10 | 2.800.000€ | |||
VIN-1575 | Terraced House | Bendinat Bendinat | 3 | 250 | 10 | 1.575.000€ | |
CO-PON-630 | Apartment | Santa Ponsa Santa Ponsa | 2 | 100 | 10 | 630.000€ | |
CPAL-960 | Apartment | Palmanova Palmanova | 4 | 122 | 10 | 960.000€ | |
C-PON-1495 | Apartment | Santa Ponsa Santa Ponsa | 3 | 164 | 10 | 1.495.000€ | |
C-AMB-170 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 197 | 10 | 1.700.000€ |
Showing 1 to 12 of 84