- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-SOC-420 | Commercial property | Palma | 182 | 4 | 420.000€ | ||
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| D-MAG-215 | Apartment | Magaluf Magaluf | 1 | 41 | 11 | 215.000€ | |
| C-PON-849 | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 160 | 11 | 849.000€ | |
| DIPEN750V | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 166 | 40 | 750.000€ | |
| CPIN980 | Duplex | Cas Català Illetes | 2 | 120 | 23 | 980.000€ | |
| DCAMP545 | Apartment | es Camp de Mar Camp de Mar | 2 | 78 | 25 | 545.000€ | |
| C-ROM405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ | |
| C-ILL-695V | Apartment | Cas Català Illetes | 2 | 110 | 6 | 695.000€ | |
| C-BON-480 | Penthouse | Palma Bonanova | 2 | 91 | 19 | 480.000€ | |
| D-ADR-790 | Apartment | Port Adriano | 2 | 102 | 27 | 790.000€ | |
| D-CAS-1390 | Apartment | Cas Català Cas Catalá | 2 | 283 | 40 | 1.390.000€ |
Showing 1 to 12 of 78