- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VID-397 | Luxury Villa | Son Vida Son Vida | 5 | 537 | 16 | 3.970.000€ | |
| C-SVID-710 | Luxury Villa | Son Vida Son Vida | 6 | 980 | 37 | 7.100.000€ | |
| DESP-460V | Penthouse | Palma Son Espanyolet | 2 | 104 | 14 | 460.000€ | |
| C-PON-1495 | Apartment | Santa Ponsa Santa Ponsa | 3 | 164 | 10 | 1.495.000€ | |
| D-PON695 | Apartment | Santa Ponsa Santa Ponsa | 3 | 106 | 8 | 695.000€ | |
| DPAL-840 | Apartment | Santa Ponsa Santa Ponsa | 3 | 180 | 33 | 840.000€ | |
| DPON-620 | Apartment | Santa Ponsa Santa Ponsa | 2 | 100 | 19 | 620.000€ | |
| C-PON-1825 | Penthouse | Santa Ponsa Santa Ponsa | 5 | 265 | 10 | 1.825.000€ | |
| DI-ARC-650VB | Apartment | Palma San Agustín | 2 | 81 | 28 | 580.000€ | |
| DI-ARC-580V | Apartment | Palma San Agustín | 2 | 85 | 16 | 580.000€ | |
| D-SOLI-620B | Apartment | Palma San Agustín | 2 | 97 | 21 | 620.000€ | |
| C-SIL-895 | Apartment | Portals Nous Puerto Portals | 2 | 90 | 4 | 895.000€ |
Showing 1 to 12 of 79