- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CO-CAL-380 | Luxury Villa | Calviá | 6 | 570 | 13 | 3.800.000€ | |
| C-PUIG-225 | Luxury Villa | Puigpunyent | 5 | 291 | 40 | 2.250.000€ | |
| C-ROM405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ | |
| D-MARR-6799 | Terraced House | sa Cabaneta | 3 | 176 | 24 | 679.900€ | |
| D-ADR-790 | Apartment | Port Adriano | 2 | 102 | 27 | 790.000€ | |
| C-COS-645V | Apartment | Costa de la Calma | 2 | 95 | 10 | 645.000€ | |
| C-BLAN-425 | Luxury Villa | Costa d'en Blanes | 4 | 472 | 19 | 4.250.000€ | |
| D-SOC-420 | Commercial property | Palma | 182 | 4 | 420.000€ | ||
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| D-OLIN-2525V | Apartment | Cas Català | 4 | 286 | 29 | 2.525.000€ | |
| D-XIG-525 | Penthouse | Palma | 3 | 103 | 13 | 525.000€ | |
| C-OLD-680 | Luxury Villa | Bendinat Bendinat | 4 | 491 | 14 | 6.800.000€ |
Showing 1 to 12 of 78