- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-PON-849 | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 160 | 11 | 849.000€ | |
| DIPEN750V | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 166 | 40 | 750.000€ | |
| D-CAS1890 | Apartment | Cas Català Cas Catalá | 4 | 317 | 32 | 1.890.000€ | |
| DCAMP545 | Apartment | es Camp de Mar Camp de Mar | 2 | 78 | 25 | 545.000€ | |
| C-PON-1495 | Apartment | Santa Ponsa Santa Ponsa | 3 | 164 | 10 | 1.495.000€ | |
| C-AMB-170 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 197 | 10 | 1.700.000€ | |
| D-PON695 | Apartment | Santa Ponsa Santa Ponsa | 3 | 106 | 8 | 695.000€ | |
| D-PAL-106 | Apartment | Palmanova Palmanova | 4 | 226 | 30 | 1.065.000€ | |
| C-ILL-695V | Apartment | Cas Català Illetes | 2 | 110 | 6 | 695.000€ | |
| C-TER-795 | Apartment | Cas Català Illetes | 3 | 101 | 9 | 795.000€ | |
| CALT-780V | Apartment | Cas Català Bendinat Golf | 3 | 156 | 27 | 780.000€ | |
| DPAL-840 | Apartment | Santa Ponsa Santa Ponsa | 3 | 180 | 33 | 840.000€ |
Showing 1 to 12 of 78