- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-CAL-500V | Urban Plot | Calviá | 0 | 500.000€ | |||
| D-SOC-420 | Commercial property | Palma | 182 | 4 | 420.000€ | ||
| C-ZOD-599 | Apartment | Cas Català Illetes | 2 | 85 | 4 | 599.000€ | |
| C-SIL-895 | Apartment | Portals Nous Puerto Portals | 2 | 90 | 4 | 895.000€ | |
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| C-ILL-695V | Apartment | Cas Català Illetes | 2 | 110 | 6 | 695.000€ | |
| D-PON695 | Apartment | Santa Ponsa Santa Ponsa | 3 | 106 | 8 | 695.000€ | |
| C-TER-795 | Apartment | Cas Català Illetes | 3 | 101 | 9 | 795.000€ | |
| C-PON-1495 | Apartment | Santa Ponsa Santa Ponsa | 3 | 164 | 10 | 1.495.000€ | |
| C-AMB-170 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 197 | 10 | 1.700.000€ | |
| C-COS-645V | Apartment | Costa de la Calma | 2 | 95 | 10 | 645.000€ | |
| C-PON-1825 | Penthouse | Santa Ponsa Santa Ponsa | 5 | 265 | 10 | 1.825.000€ |
Showing 1 to 12 of 79