- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CO-CAL-380 | Luxury Villa | Calviá | 6 | 570 | 13 | 3.800.000€ | |
| C-SVID-710 | Luxury Villa | Son Vida Son Vida | 6 | 980 | 37 | 7.100.000€ | |
| D-PON-1990 | Villa | Santa Ponsa Nova Santa Ponsa | 6 | 272 | 14 | 1.990.000€ | |
| DIPON-4495VE | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 6 | 580 | 39 | 4.495.000€ | |
| VID-397 | Luxury Villa | Son Vida Son Vida | 5 | 537 | 16 | 3.970.000€ | |
| C-CAP-2395 | Luxury Villa | es Capdellà Capdellà | 5 | 284 | 65 | 2.395.000€ | |
| C-PUIG-225 | Luxury Villa | Puigpunyent | 5 | 291 | 40 | 2.250.000€ | |
| D-ESC-165 | Apartment | Cas Català Cas Catalá | 5 | 280 | 24 | 1.650.000€ | |
| C-PON-1825 | Penthouse | Santa Ponsa Santa Ponsa | 5 | 265 | 10 | 1.825.000€ | |
| D-PONS-250V | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 258 | 46 | 2.500.000€ | |
| D-CAS1890 | Apartment | Cas Català Cas Catalá | 4 | 317 | 32 | 1.890.000€ | |
| D-TOR-3490 | Luxury Villa | El Toro El Toro | 4 | 301 | 46 | 3.490.000€ |
Showing 1 to 12 of 78