- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 78 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DIPEN750V | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 166 | 40 | 750.000€ | |
| C-OLIN-2395V | Penthouse | Cas Català Bendinat Golf | 3 | 210 | 58 | 2.395.000€ | |
| D-PONS-250V | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 258 | 46 | 2.500.000€ | |
| C-SVID-710 | Luxury Villa | Son Vida Son Vida | 6 | 980 | 37 | 7.100.000€ | |
| VID-397 | Luxury Villa | Son Vida Son Vida | 5 | 537 | 16 | 3.970.000€ | |
| CO-CAL-380 | Luxury Villa | Calviá | 6 | 570 | 13 | 3.800.000€ |
Showing 73 to 78 of 78