- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-PON-1495 | Apartment | Santa Ponsa Santa Ponsa | 3 | 164 | 10 | 1.495.000€ | |
| D-PON695 | Apartment | Santa Ponsa Santa Ponsa | 3 | 106 | 8 | 695.000€ | |
| C-AMB-170 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 197 | 10 | 1.700.000€ | |
| C-PUIG-225 | Luxury Villa | Puigpunyent | 5 | 291 | 40 | 2.250.000€ | |
| DCAMP545 | Apartment | es Camp de Mar Camp de Mar | 2 | 78 | 25 | 545.000€ | |
| DIPON350 | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 4 | 365 | 50 | 3.500.000€ | |
| C-CAP-2395 | Luxury Villa | es Capdellà Capdellà | 5 | 284 | 65 | 2.395.000€ | |
| D-TOR-3490 | Luxury Villa | El Toro El Toro | 4 | 301 | 46 | 3.490.000€ | |
| D-CAS1890 | Apartment | Cas Català Cas Catalá | 4 | 317 | 32 | 1.890.000€ | |
| D-OLI2395 | Penthouse | Cas Català Bendinat Golf | 3 | 285 | 37 | 2.395.000€ | |
| CPIN980 | Duplex | Cas Català Illetes | 2 | 120 | 23 | 980.000€ | |
| C-PEN1575 | Penthouse | Santa Ponsa Nova Santa Ponsa | 3 | 215 | 25 | 1.575.000€ |
Showing 61 to 72 of 79