- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-MARR-6799 | Terraced House | sa Cabaneta | 3 | 176 | 24 | 679.900€ | |
| D-CAS-165V | Penthouse | Cas Català Cas Catalá | 3 | 141 | 34 | 1.650.000€ | |
| CALT-780V | Apartment | Cas Català Bendinat Golf | 3 | 156 | 27 | 780.000€ | |
| D-ALT-1995 | Duplex | Cas Català Bendinat Golf | 3 | 158 | 50 | 1.995.000€ | |
| C-NSP-2750 | Apartment | Santa Ponsa Nova Santa Ponsa | 4 | 462 | 35 | 2.750.000€ | |
| C-BON-480 | Penthouse | Palma Bonanova | 2 | 91 | 19 | 480.000€ | |
| DPAL-840 | Apartment | Santa Ponsa Santa Ponsa | 3 | 180 | 33 | 840.000€ | |
| C-GEN-230 | Luxury Villa | Palma Génova | 4 | 300 | 20 | 2.300.000€ | |
| C-TER-795 | Apartment | Cas Català Illetes | 3 | 101 | 9 | 795.000€ | |
| C-ILL-695V | Apartment | Cas Català Illetes | 2 | 110 | 6 | 695.000€ | |
| D-PAL-106 | Apartment | Palmanova Palmanova | 4 | 226 | 30 | 1.065.000€ | |
| C-ROM405 | Terraced House | Cala Romantica | 2 | 119 | 15 | 405.000€ |
Showing 49 to 60 of 79