- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-PAL-750 | Duplex | Palmanova Palmanova | 4 | 152 | 23 | 750.000€ | |
| C-GEN-320 | Luxury Villa | Palma Génova | 3 | 345 | 20 | 3.200.000€ | |
| C-COS-645V | Apartment | Costa de la Calma | 2 | 95 | 10 | 645.000€ | |
| D-PON-1990 | Villa | Santa Ponsa Nova Santa Ponsa | 6 | 272 | 14 | 1.990.000€ | |
| D-ILL-850V | Apartment | Cas Català Illetes | 2 | 80 | 15 | 850.000€ | |
| CPOR-550V | Luxury Villa | Portals Nous Portals Nous | 4 | 680 | 13 | 5.500.000€ | |
| D-CAS-1390 | Apartment | Cas Català Cas Catalá | 2 | 283 | 40 | 1.390.000€ | |
| D-TO-100V | Terraced House | El Toro El Toro | 4 | 245 | 32 | 980.000€ | |
| D-ADR-790 | Apartment | Port Adriano | 2 | 102 | 27 | 790.000€ | |
| D-CAP-520V | Villa | es Capdellà Capdellà | 4 | 288 | 15 | 520.000€ | |
| C-PIN-840V | Terraced House | Santa Ponsa Nova Santa Ponsa | 3 | 164 | 26 | 840.000€ | |
| D-MARR-6799 | Terraced House | sa Cabaneta | 3 | 176 | 24 | 679.900€ |
Showing 37 to 48 of 78