- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-ZOD-599 | Apartment | Cas Català Illetes | 2 | 85 | 4 | 599.000€ | |
| DI-ARC-650VB | Apartment | Palma San Agustín | 2 | 81 | 28 | 580.000€ | |
| DIPON-4495VE | Luxury Villa | Santa Ponsa Nova Santa Ponsa | 6 | 580 | 39 | 4.495.000€ | |
| DESP-460V | Penthouse | Palma Son Espanyolet | 2 | 104 | 14 | 460.000€ | |
| D-OLIN-2525V | Apartment | Cas Català | 4 | 286 | 29 | 2.525.000€ | |
| C-OLD-680 | Luxury Villa | Bendinat Bendinat | 4 | 491 | 14 | 6.800.000€ | |
| D-CAL-560V | Urban Plot | Calviá | 5 | 560.000€ | |||
| D-SOC-420 | Commercial property | Palma | 182 | 4 | 420.000€ | ||
| DIR-PEN-795 | Apartment | Santa Ponsa Nova Santa Ponsa | 2 | 165 | 29 | 795.000€ | |
| CO-POR-895 | Luxury Villa | Portals Nous Portals Nous | 4 | 532 | 17 | 8.950.000€ | |
| D-CAS-1590 | Three-storey apartment | Cas Català Cas Catalá | 4 | 168 | 22 | 1.590.000€ | |
| C-CAP-1990 | Villa | es Capdellà Capdellà | 3 | 347 | 26 | 1.990.000€ |
Showing 25 to 36 of 78