- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 78
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-PON-1825 | Penthouse | Santa Ponsa Santa Ponsa | 5 | 265 | 10 | 1.825.000€ | |
| D-SOLI-620B | Apartment | Palma San Agustín | 2 | 97 | 21 | 620.000€ | |
| C-ZOD-695O | Apartment | Cas Català Illetes | 2 | 86 | 16 | 695.000€ | |
| C-VINY-1050V | Apartment | Bendinat Bendinat | 2 | 133 | 17 | 1.050.000€ | |
| DI-ARC-580V | Apartment | Palma San Agustín | 2 | 85 | 16 | 580.000€ | |
| C-SIL-280 | Penthouse | Portals Nous Puerto Portals | 4 | 170 | 28 | 2.800.000€ | |
| D-ESC-165 | Apartment | Cas Català Cas Catalá | 5 | 280 | 24 | 1.650.000€ | |
| D-BEND2450VE | Penthouse | Bendinat Bendinat | 4 | 259 | 46 | 2.450.000€ | |
| D-MAG-215 | Apartment | Magaluf Magaluf | 1 | 41 | 11 | 215.000€ | |
| C-SIL-1400 | Apartment | Portals Nous Puerto Portals | 2 | 104 | 26 | 1.400.000€ | |
| C-SIL-895 | Apartment | Portals Nous Puerto Portals | 2 | 90 | 4 | 895.000€ | |
| DPON-620 | Apartment | Santa Ponsa Santa Ponsa | 2 | 100 | 19 | 620.000€ |
Showing 13 to 24 of 78