- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D-CAL-500V | Urban Plot | Calviá | 5 | 500.000€ | |||
| C-BLAN-425 | Luxury Villa | Costa d'en Blanes | 4 | 472 | 19 | 4.250.000€ | |
| D-CAS-1180 | Duplex | Cas Català Cas Catalá | 3 | 165 | 31 | 1.180.000€ | |
| D-XIG-525 | Penthouse | Palma | 3 | 103 | 13 | 525.000€ | |
| D-VIN-2350 | Penthouse | Bendinat Bendinat | 3 | 153 | 34 | 2.350.000€ | |
| DI-VINY-950VE | Apartment | Bendinat Bendinat | 2 | 145 | 35 | 950.000€ | |
| D-CAS-160VE | Terraced House | Cas Català Cas Catalá | 2 | 227 | 13 | 1.600.000€ | |
| D-CASC-580VE | Apartment | Cas Català Cas Catalá | 2 | 89 | 16 | 580.000€ | |
| DI-OLI-890V | Apartment | Cas Català Bendinat Golf | 2 | 125 | 18 | 890.000€ | |
| C-ALT-1495 | Apartment | Cas Català Bendinat Golf | 3 | 134 | 30 | 1.495.000€ | |
| DIGOLF-735V | Penthouse | Cas Català Bendinat Golf | 2 | 105 | 42 | 735.000€ | |
| DI-ESC-140VE | Apartment | Cas Català Cas Catalá | 4 | 283 | 20 | 1.400.000€ |
Showing 1 to 12 of 79